No | TEACHING COURSE | TEACHING HOURS | TOTAL HOURS | |
C SEMESTER | D SEMESTER | |||
1 | Advanced Mathematics | 44 | 0 | 44 |
2 | Static Ι-ΙΙ-ΙΙΙ | 110 | 0 | 110 |
3 | Static ΙV-V | 0 | 85 | 85 |
4 | Reinforced Concrete | 110 | 85+(17)(a) | 212 |
5 | Electrical Engineering | 44 | 34 | 78 |
6 | Earthquake Engineering 1-2 | 66+(22)(a) | 51+(17)(a) | 156 |
7 | Introduction to Bridge Design | 44 | 51 | 95 |
8 | Architecture | 44 | 34 | 78 |
9 | Foundations - Soil Mechanics | 66 | 34 | 100 |
10 | Manufacturing Methods and System Optimization | 44 | 34 | 78 |
11 | Mechanical engineering | 44 | 0 | 44 |
12 | Steel Structure Ι-ΙΙ | 44+(22)(a) | 51 | 117 |
13 | Building Technology | 44 | 0 | 44 |
14 | Pavements | 44 | 34 | 78 |
15 | Fluid Mechanics – Applied Hydraulic | 88 | 68 | 156 |
16 | Maritime Hydraulics and Harbour Engineering | 0 | 34 | 34 |
17 | Fortification | 0 | 51 | 51 |
Total Hours: | 880 | 680 | 1560 |
(a) Hours provided for static and dynamic analysis using software of the School PCs