No | TEACHING COURSE | TEACHING HOURS | TOTAL HOURS | |||
A SEMESTER | Β SEMESTER | |||||
1 | Advanced Mathematics | 154 | 51 | 205 | ||
2 | Engineering Mechanics I-II-III | 176 | 119 | 295 | ||
3 | Static Ι-ΙΙ-ΙΙΙ | 132+(22)(a) | 85+(17)(a) | 256 | ||
4 | Architecture | 0 | 34 | 34 | ||
5 | Foundations - Soil Mechanics | 44 | 34 | 78 | ||
6 | Mechanical Engineering | 0 | 34 | 34 | ||
7 | Steel Structure Ι-ΙΙ | 0 | 51 | 51 | ||
8 | Use of PC | 44 | 0 | 44 | ||
9 | Building Technology | 44 | 34 | 78 | ||
10 | Surveying Engineering | 44 | 34 | 78 | ||
11 | Building Materials | 44 | 34 | 78 | ||
12 | Descriptive Geometry | 44 | 0 | 44 | ||
13 | Road Design and Construction Ι-ΙΙ | 66 | 34 | 100 | ||
14 | Engineering Geology | 66 | 0 | 66 | ||
15 | Experimental Strength of Materials – Finite Elements | 0 | 34 | 34 | ||
16 | Railway Engineering | 0 | 34 | 34 | ||
17 | Computer Aided Design of Civil Engineering Projects | 0 | 51 | 51 | ||
Total Hours: | 880 | 680 | 1560 |
a. Hours provided for static and dynamic analysis using software of the School PCs